Toll Free Number: 1800 309 5355
Product Description
Brand | CP Plus |
Product Type | Dome Camera |
Product Model | CP-UNC-DA81L3C |
Image Sensor | 1/2.7” 8MP PS CMOS Image Sensor(0.9407 centimetres) |
Minimum Illumination | 0.04 [email protected](Color, 30 IRE) 0.004 [email protected](B/W, 30 IRE) 0 Lux(IR on) |
Effective Pixels | 3840(H) x 2160(V) |
Bodytype | Dome |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Lens | 3.6mm(2.8mm Optional) |
IRIS | Fixed |
Close Focus Distance | 2.8mm: 1.0m ; 3.6mm: 1.9m |
S/N Ratio | >56dB |
Gain Control(AGC) | Auto/Manual |
Shutter Speed | Auto/Manual, 1/3~1/100000s |
Video Compression | Smart H.265+/H.265/Smart H.264+/H.264/ H.264B/ MJPEG(only supported by the sub stream) |
Maximum Aperture | F2.0 |
Angle Of View | 3.6mm: Horizontal: 87°; Vertical: 47°; Diagonal: 104° 2.8mm: Horizontal: 105°; Vertical: 56°; Diagonal: 125° |
Lens Type | Fixed-focal |
Back Light Computer | BLC/ HLC/ DWDR |
Frame Rate | Main stream: 3840 × 2160(1 fps–15 fps) 2688 × 1520(1 fps–25/30 fps) Sub stream: 704 × 576(1 fps–25 fps) 704 × 480(1 fps–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
DORI Distance | 3.6mm– 106.7m(Detect) 42.7m(Observe) 21.3m(Recognize) 10.7m(Identify) 2.8mm– 74.7m(Detect) 29.9m(Observe) 14.9m(Recognize) 7.5m(Identify) |
Resolution | 3840 × 2160(3840 × 2160); 3072 × 2048(3072 × 2048); 3072 ×1728(3072 × 1728); 2592 × 1944(2592 × 1944); 2688 × 1520(2688 × 1520); 3M(2048 × 1536); 2304 × 1296(2304 × 1296); 1080p(1920 × 1080); 1.3M(1280 × 960); 720p(1280 × 720); D1(704 × 576/704 × 480); VGA(640 × 480); CIF(352 × 288/352 × 240) |
Motion Detection | OFF/ON(4 areas, rectangular) |
Privacy Mask | 4 areas |
ICR | Auto(ICR)/Color/B/W |
ROI | Yes(4 areas) |
Bit Rate | H.264: 32 Kbps–8192 Kbps ; H.265: 12 Kbps–8192 Kbps |
Audio | Built-in Mic |
Audio Compression | G.711A; G.711Mu; G.726; PCM |
Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast, ONVIF(Profile S/Profile T); CGI; InstaOn; Genetec; Milestone |
SDK And API | Yes |
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; security exception |
Ethernet | RJ-45(10/100Base-T) |
User Account | 6(Total bandwidth: 48 M) |
Smart Phone | iPhone, iPad, Android Phone |
IR Range | IR Range of 30 Mtr., Smart IR |
Operating Temperature | -40° C ~ +55° C(-40° F ~ +131° F) / Less than <95% RH |
Power Source | DC12V, PoE(802.3af) |
Power Consumption | 2.3W(12V DC); 3.1W(PoE) |
Weatherproof Standard | IP67 |
Dimension | 85.6 mm × Φ94.0 mm |
Casing | Metal |
Weight | 0.32 kg |
Warranty | As Per Manufacturer Terms and Condition |
Reviews
There are no reviews yet.