Toll Free Number: 1800 309 5355
4 MP Bullet Camera, Hi-Focus HC-IPC-T4214A-0360-LED
₹4300 ₹7000
- 4MP AUTOMATIC NUMBER PLATE RECOGNITION CAMERA
- Smart H.265/H.265+/H.265/Smart H.264/H.264+/H.264/MJPEG coding ≥
- Max. resolution: 2592 × 1520
- Starlight
- ICR auto switch, true day / night
- Up to 100m IR night view distance; motorized zoom lens
- 3D DNR, true WDR, HLC and BLC, Defog, NIR, Smart IR and ROI coding
- Support image distortion correction
- Built-in micro SD card slot, up to 256GB
- AC24V/DC12V/PoE power supply
- IP 67 & IK10
- Support three streams
- Face Recognition & License Plate Detection
Availability: In stock
Add to cart
Buy Now
Product Description
Camera | |
---|---|
Image Sensor | 1/1.79” Progressive Scan CMOS Sensor |
Lens | 2.8~[email protected]~F2.0 motorized, horizontal field of view: 114.2°~47.94°; 8~32mm @F1.7, motorized, horizontal field of view: 40.6°~14° |
Iris | P-Iris |
Angle of View (H) | 40.6°~14° |
Day/Night | ICR auto switch, true day/night |
Shutter Speed | 1/3 s ~ 1 /10000s |
Min.Illumination | Color: 0.007 Lux@ F1.4, AGC ON; 0 Lux with IR |
IR | 100m |
WDR | 120dB |
Digital Zoom | 16x |
Noise Reduction | 3D DNR |
Defog | Supported |
Video | |
Video Compression | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
H.264 Code Profile | Baseline Profile/Main Profile/High Profile |
Frame Rate | 30fps |
Video Bit Rate | 64Kbps ~ 8Mbps |
HLC | Supported |
BLC | Supported |
Motion Detection | Supported |
ROI(Region of Interest) | 8 ROI; Each ROI to be configured separately |
Privacy Masking | Supported |
Audio | |
Audio Compression | G711A / U |
Two-way Audio | Supported |
Smart Features | |
Intrusion | Supported |
Cross Line | Supported |
Motion | Supported |
Intelligent Identification | Line crossing, region entrance/exiting/intrusion (human/motor vehicle/non-motor vehicle classification) |
Statistical Analysis | Target counting by line/ area, heat map |
Exception Detection | Scene change, video blur and video cast detection |
General function | Watermark, IP address filtering, video mask, heartbeat, password protection, image distortion correction, corridor pattern |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR, etc. adjustable through client software or web browser |
Storage | |
Edge Storage | Built-in micro SD card slot; up to 256GB |
Network | |
Protocols | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, RTMP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, 802.1x, UPnP, HTTPs, QoS |
Compatible Integration | ONVIF |
Online Connection | Support Simultaneous monitoring for up to 10 users; Support Multi-Stream Real Time Transmission |
Interface | |
Audio I/O | 1CH audio input; 1CH audio output |
Alarm I/O | 1CH alarm input; 1CH alarm output |
Network | 1 RJ45 10M/100M Base-TX Ethernet |
Video Output | CVBS output (BNC × 1, 1Vpp, 75 Ω) |
Function | |
Remote Monitoring | Web Browser/NVR/mobile APP |
Smart Alarm | Motion detection, sensor detection, SD card error, SD card full, IP address conflict, Cable connection |
POE | Yes , IEEE802.3af |
General | |
Power | AC24V/DC12V/PoE |
Power Consumption | 14W |
Working Temperature | -50°C ~ 60°C, (-58ºF ~140ºF) |
Working Humidity | Less than 95% noncondensing |
Ingress Protection | IP67 |
Vandal Resistance | IK10 |
Reviews
There are no reviews yet.