Toll Free Number: 1800 309 5355
3MP Fixed Bullet Network Camera UNV IPC2A23LB-F60 K
₹3925 ₹5950
3MP Fixed Bullet Network Camera
- Day/night functionality
- Smart IR, up to 60m (196ft) IR distance
- 2D/3D DNR (Digital Noise Reduction)
- Ultra 265, H.265, H.264
- ROI (Region of Interest)
- ONVIF Conformance
- Storage
- Micro SD, up to 128 GB
- Wide temperature range: -30°C ~ 60°C (-22°F ~ 140°F)
- Wide voltage range of ±25%
- IP67
Add to cart
Buy Now
Product Description
IPC2A23LB-F60K | ||||||
Camera | ||||||
Sensor | 1/2.7″, 3.0 megapixel, progressive scan, CMOS | |||||
[email protected] | ||||||
DORI Distance | Observe (m) | Recognize (m) | Identify (m) | |||
28.8 | 14.4 | 7.2 | ||||
43.2 | 21.6 | 10.8 | ||||
55.4° | ||||||
Angle of View (V) | 30.2° | |||||
Angle of View (O) | 68.1° | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
Minimum Illumination | Colour: 0.01Lux ( F2.0, AGC ON) 0Lux with IR |
|||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Digital noise reduction | 2D/3D DNR | |||||
S/N | >52dB | |||||
IR Range | Up to 60m (196ft) IR range | |||||
Wavelength | 850nm | |||||
IR On/Off Control | Auto/Manual | |||||
Defog | Digital Defog | |||||
WDR | DWDR | |||||
Video | ||||||
Video Compression | Ultra 265, H.265, H.264 | |||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||
Frame Rate | Main Stream: 3MP (2304*1296), Max 20fps; 2MP(1920*1080),Max 30fps Sub Stream: 4CIF (704*576), Max 20fps |
|||||
Video Bit Rate | 128 Kbps~6 Mbps | |||||
OSD | Up to 4 OSDs | |||||
Privacy Mask | Up to 4 areas | |||||
ROI | Up to 8 areas | |||||
Motion Detection | Up to 4 areas | |||||
Image | ||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
Digital noise reduction | 2D/3D DNR | |||||
Smart IR | Support | |||||
Flip | Normal/Vertical/Horizontal/180° | |||||
Dewarping | NA | |||||
HLC | Supported | |||||
BLC | Supported | |||||
Audio | ||||||
Audio Compression | G.711 | |||||
Suppression | Supported | |||||
Sampling Rate | 8KHZ | |||||
Storage | ||||||
Edge Storage | Micro SD, up to 128 GB | |||||
Network Storage | ANR | |||||
Network | ||||||
Protocols | IPv4, IGMP, ICMP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, UPnP, HTTP | |||||
Compatible Integration | ONVIF(Profile S, Profile G, Profile T), API | |||||
Client | EZStation EZView EZLive |
|||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||
Interface | ||||||
Audio I/O | 1/1 | |||||
Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||
Output: impedance 600Ω; amplitude 2V [p-p] | ||||||
Alarm I/O | 1/1 | |||||
Network | 10/100M Base-TX Ethernet | |||||
Certifications | ||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||
General | ||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||
Power consumption: Max 6W | ||||||
Dimensions (Ø x H) | 181.7 × 102.4 × 94.2mm (7.2” × 4.0” × 3.7”) | |||||
Net Weight | 0.38kg (0.84lb) | |||||
Material | Metal + Plastic | |||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
Surge Protection | 2KV | |||||
Ingress Protection | IP67 |
Reviews
There are no reviews yet.