Toll Free Number: 1800 309 5355
5MP 8-CHANNEL UNIVIEW 1-SATA AOC XVR UNV-XVR301-08G3
₹3870 ₹6750
Support H.265/H.264 video formats
Support audio over coaxial cable(only for TVI cameras)
Support TVI, AHD, CVI, CVBS, IP cameras with adaptive access
4/8-channel BNC input
Support 1-ch HDMI output, 1-ch VGA output at up to 1920*1080
Long transmission distance over coaxial cable
Support mainstream cameras of ONVIF and RTSP protocols
The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing LLC in the United States and other countries.
Availability: In stock
Add to cart
Buy Now
Product Description
Model | XVR301-08G3 | ||||
Video/Audio Input | |||||
Analog Video Input | 8-ch, BNC | ||||
IP Video Input | 4-ch(only IP up to 8ch), each channel up to 4MP | ||||
Supported Analog Camera Types | Support AHD input: 5MP@12fps 4MP@15fps 1080P@30fps 720P@30fps Support TVI input: 5MP@12fps 4MP@15fps 1080P@30fps 720P@30fps Support CVI input: 1080P@30fps 720P@30fps Support CVBS input |
||||
Audio Input | 1-ch, RCA | ||||
Audio Compression | G.711U | ||||
Video/Audio Output | |||||
VGA Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | ||||
HDMI Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | ||||
Audio Output | 1-ch, RCA | ||||
Synchronous Playback | HD:4-ch SD:8-ch |
||||
Live view display | |||||
Two-way Audio | 1-ch, RCA | ||||
Network | |||||
Incoming Bandwidth | 32Mbps (Up to 40Mbps after all analog channel conversion) | ||||
Outgoing Bandwidth | 64Mbps | ||||
Remote Users | 128 | ||||
Protocols | TCP/IP, P2P, UPnP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP | ||||
Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
||||
Encoding | |||||
Recording Resolution | 5MP Lite/4MP Lite /1080P/1080P Lite/720P/CIF | ||||
Recording Frame Rate |
Main stream: | Sub stream: | |||
5MP Lite@12fps | D1@6fps | ||||
4MP Lite@15fps | D1@8fps | ||||
1080P@15fps | D1@12fps | ||||
720P@25fps | D1@12fps | ||||
Audio Sample Rate | 8KHz,16 bit per channel | ||||
Audio Bit Rate | 64Kbps per channel | ||||
Decoding | |||||
Capability | Analog: 4 x 5MP Lite@6,4x 4MP Lite@8, 4x 1080P Lite @12fps IP: 1 x 4MP@30, 2 x 1080P@30 |
||||
Hard Disk | |||||
SATA | 1 SATA interface | ||||
Capacity | Up to 8TB for each HDD (The maximum HDD capacity varies with environment temperature) |
||||
General Alarm | |||||
General Alarm | Motion detection | ||||
Alert Alarm | IP Conflict, Network Disconnected, Disk offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | ||||
External Interface | |||||
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | ||||
USB Interface | Rear panel: 2 x USB2.0 | ||||
General | |||||
Power Supply | 12V DC Power Consumption: ≤ 8 W( without HDD ) |
||||
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | ||||
Dimensions(W×D×H) | 260mm ×226mm× 47mm (10.2″ × 8.9″×1.8″) | ||||
Weight ( without HDD ) | ≤1.1 Kg ( 2.42lb ) |
Reviews
There are no reviews yet.